Food prices increased in September to 30.64% in the last one year, the highest in at least 20 years, as Nigerians continue to face an exceptionally grim cost of living crisis.
Food inflation, which makes up the bulk of Nigeria’s inflation basket, rose from 29.34% in August, according to the National Bureau of Statistics.
The statistics bureau said food and non-alcoholic beverages contributed the most to the headline inflation or consumer price index, which stood at 26.72%, amid a worsening cost-of-living crisis in Africa’s largest economy.
“The rise in food inflation on a year-on-year basis was caused by increases in prices of oil and fat, bread and cereals, potatoes, yam and other tubers, fish, fruit, meat, vegetables and milk, cheese, and eggs,” the NBS said.
Inflation in Nigeria has risen to double-digits since 2016, eroding incomes and savings, and may prompt the central bank to raise interest rates, which are already at their highest in nearly two decades, at its next meeting. Annual inflation is at its highest now since 2005.
New details
NBS has now released full details of how food prices changed in May. They cover 43 items, from milk to maize to chicken feet.
Nigerians are bound to face higher prices as inflation is poised to rise even further after the removal of petrol subsidy and the devaluation of the naira.
The Bank of America projects that Nigeria’s inflation rate will reach 30% by the end of year.
According to the statistics office, the three distinct food items that rose the most in price in the last one year to May were Maize grain white sold loose, which rose by as much as 88%; Evaporated tinned milk carnation 170g which rose 85%; and ripe plantain which increased by 68%.
The item with the highest inflation (Maize grain white sold loose) was most expensive in Enugu state and least in Kwara.
Those that recorded the smallest increase were mudfish with 18.9% and smoked catfish which rose by 20.24%.
Monthly change (August 2023 – September 2023)
The three distinct food items that increased in price the most between August and September were broken rice (ofada), which rose by as much as 4.61%; white beans which rose 3.48%; and sliced bread (500g) with 3.43%.
The item with the highest monthly inflation (potato) was most expensive in Ogun and most affordable in Benue.
Those that recorded the smallest increase were onion bulb, which rose by 0.45%; beef with 0.62%, and dried mudfish with 0.81%.
Here are the rates for all the items.
Items | MoM(%) | YoY(%) | Highest | Lowest |
Maize grain white sold loose | – 2.27 | 87.73 | Enugu (702.97) | Kwara (362.62) |
Maize grain yellow sold loose | – 3.40 | 84.74 | Enugu (707.22) | Niger (418.96) |
Evaporated tinned milk carnation 170g | 2.99 | 76.51 | Ebonyi (521) | Kogi (362) |
Evaporated tinned milk(peak), 170g | 1.76 | 72.17 | Abia (600.12) | Kogi (408.33) |
Plantain(ripe) | – 1.15 | 69.54 | Imo (981.97) | Kwara (346.29) |
Plantain(unripe) | – 2.33 | 68.21 | Imo (727.87) | Kwara (342.33) |
Rice local sold loose | 2.48 | 60.59 | Rivers (931.82) | Benue (539.35) |
Rice Medium Grained | 2.37 | 51.56 | Rivers (1096.59) | Plateau (602.67) |
Gari white,sold loose | 2.54 | 51.09 | Ogun (589.38) | Kwara (342.2) |
Rice,imported high quality sold loose | 2.57 | 46.90 | Imo (1346.98) | Benue (780) |
Yam tuber | 3.03 | 45.11 | Akwa Ibom (1088.57) | Plateau (320.34) |
Rice agric sold loose | 3.04 | 44.44 | Rivers (1136.36) | Benue (576.91) |
Gari yellow,sold loose | 2.47 | 43.75 | Ogun (676.73) | Kwara (343.38) |
Irish potato | 2.06 | 42.02 | Lagos (1358.57) | Yobe (334.71) |
Sweet potato | – 0.23 | 40.93 | Edo (657.14) | Benue (235.81) |
Broken Rice (Ofada) | 4.61 | 39.70 | Ogun (1213.78) | Benue (510.89) |
Agric eggs medium size | 1.54 | 39.22 | Enugu (1330.95) | Benue (810.46) |
Bread unsliced 500g | 3.10 | 38.56 | Delta (962.22) | Yobe (487.78) |
Bread sliced 500g | 3.43 | 38.42 | Delta (1038.89) | Yobe (485) |
Palm oil: 1 bottle,specify bottle | 1.95 | 36.16 | Ogun (1554.39) | Kwara (930.78) |
Wheat flour: prepacked (golden penny 2kg) | 1.88 | 35.19 | Abia (1814.29) | Kogi (1240.71) |
Groundnut oil: 1 bottle, specify bottle | 1.74 | 34.39 | Ebonyi (2400) | Benue (880.67) |
Beef Bone in | 0.75 | 31.68 | Edo (2644.9) | Kogi (1592.5) |
Vegetable oil:1 bottle,specify bottle | 1.79 | 31.43 | Rivers (1873.33) | Kwara (950.11) |
Onion bulb | 0.45 | 29.81 | Abia (862.35) | Nasarawa (295.73) |
Beans brown,sold loose | 3.47 | 28.76 | Imo (1090.23) | Kogi (485.64) |
Chicken Feet | 2.13 | 28.31 | Enugu (2264) | Kogi (510) |
Beef,boneless | 0.62 | 28.08 | Anambra (3800.42) | Kogi (1845.29) |
Agric eggs(medium size price of one) | 0.95 | 27.88 | Imo (115.3) | Plateau (83.08) |
Beans:white black eye. sold loose | 3.48 | 27.30 | Imo (1299.61) | Benue (442.94) |
Tomato | 2.04 | 27.09 | Ondo (970.68) | Kogi (261.91) |
Iced Sardine | 2.16 | 26.06 | Imo (3209.24) | Benue (1300.03) |
Catfish (obokun) fresh | 1.25 | 24.99 | Enugu (3345) | Kogi (946) |
Frozen chicken | 1.04 | 23.62 | Enugu (5620) | Kwara (2130.33) |
Tilapia fish (epiya) fresh | 1.49 | 23.39 | Edo (3333.33) | Kogi (630) |
Mudfish (aro) fresh | 0.81 | 23.33 | Edo (2750) | Niger (900.67) |
Catfish :dried | 1.32 | 22.57 | Enugu (5263.88) | Jigawa (1600) |
Titus:frozen | 2.42 | 22.41 | Abia (2999.58) | Kwara (1260) |
Mackerel : frozen | 1.54 | 22.02 | Ebonyi (3149.12) | Benue (1310) |
Chicken Wings | 1.98 | 21.79 | Edo (2650) | Taraba (695.87) |
Dried Fish Sardine | 0.96 | 21.29 | Anambra (3900) | Akwa Ibom (1290) |
Catfish Smoked | 1.55 | 20.24 | Cross River (3273.81) | Kaduna (1598) |
Mudfish : dried | 1.22 | 18.90 | Abia (4838.46) | Jigawa (1625) |
Discover more from Pluboard
Subscribe to get the latest posts sent to your email.